PlyLok
Options/Accessories
3-Slot All Wood
Ladder
Mission All Wood
Otello All Wood
Round All Wood
Round Upholstered Front and Back
Round Upholstered Front and Wood Back
Square All Wood
Square Upholstered Front and Back
Square Upholstered Front and Wood Back
7130356 Back Mounted Card, Cup and Pencil Holder
Radial Interlocks
Straight Interlocks
7074115 Back Mounted Bookrack with Communion Cup HoldersFinishes
Sauder Worship Seating offers the industry’s most extensive range of standard wood species. A meticulous 3-step finishing process with a 2-part polyurethane finish ensures lasting beauty while meeting all environmental standards. Finish quality and durability are backed by a 25-year warranty on pews and a 10-year warranty on chairs.
Product Specifications
| Product Number | Product Name | Height | Depth | Width | Seat Height | Seat Width | Weight | Stack Qty. |
|---|---|---|---|---|---|---|---|---|
| 7028742 | Side Chair | 32 ¾" | 22 ¼” | 20" | 18" | 16 ¾" | 18 lbs. | 8 |
| 7028744 | Side Chair | 32 ¼” | 22" | 18" | 18" | 14 ¾" | 18 lbs. | 8 |
| 7028749 | Side Chair | 33 ¾" | 23" | 22 ¼” | 18" | 18 ¾" | 20 lbs. | 8 |
| 7328748 | Arm Chair | 32 ¾" | 22 ¼” | 24" | 18" | 16 ¾" | 22 lbs. | 7 |
| 7123712 | Bar Stool | 43 ¼" | 23" | 17 ½" | 28" | 16 ¾" | 23 lbs. | 0 |
| 7128744 | Bar Stool | 43 ¼" | 23" | 17 ½" | 29" | 16 ¾" | 21 lbs. | 0 |
| 7228744 | Counter Stool | 38 ¼" | 23" | 17 ½" | 24" | 16 ¾" | 20 lbs. | 0 |
| 7323718 | Arm Chair | 33 ¾” | 22 ¼” | 24" | 18" | 16 ¾” | 23 lbs. | 0 |
| 7223712 | Counter Stool | 38 ¼" | 23" | 17 ½" | 23" | 16 ¾" | 22 lbs. | 0 |

